Our Mission
The mission of the Greater Ogdensburg Chamber of Commerce, Inc. is to advance the Civic, Commercial, Industrial and Agricultural interests of the City of Ogdensburg and surrounding areas. The promotion of the general welfare and prosperity of the City of Ogdensburg and the stimulation of the public sentiment to those ends: and the providing of social features as will promote these purposes.
The Chamber shall be non-partisan, nonsectarian and shall not engage directly or indirectly in any activities of a political nature.
Throughout the year, we work to create activities which bring thousands of people to the area helping to create a positive economic impact for our local businesses.
Member Benefits
- FREE Web link to your business
- FREE Listing in our Directory
- Referrals Telephone, e-mail and fax inquiries immediately answered referring member businesses
- Display your business brochure in the Chamber Office
- Access the Chamber’s mailing list to create business contacts
- Chamber represents you at trade shows attended to promote our community
- Health Insurance for Petite to Large Business owners
- Use of our Bulk Mail Permit
- Monthly newsletter/inserts
- Advertise in our Chamber Publications at Membership rates ( Travel Guide, Area Map, etc. )
Member Benefits
Member Application
| 2013 Executive Board | |
|---|---|
| President | Lori Smithers, United Helpers |
| 1st Vice President | Judi Ashley, Phillips Diner |
| 2nd Vice President | Michael Bradshaw, Ed-Med Federal Credit Union |
| Secretary | Lisa Hirsch, Blevin Bros. Inc. |
| Treasurer | Cathy Piche, NBT Bank |
| Executive Committee Member | Wayne Izzo, Ogdensburg COmmand Performance |
| Executive Committee Member | Bill Hosmer, Hosmer's Marina |
| 2012 Board of Directors With Terms | ||
|---|---|---|
| Ashley, Judi | 2013 | Phillips Diner |
| Augsbury, Alex | 2014 | New Video News |
| Backus, Jordan | 2013 | Mort Backus & Sons |
| Brashaw, Mike | 2012 | Ed-Med Federal Credit Union |
| Demers, Kim | 2015 | Kimro's Medicine Place |
| Gardner, Ken | 2013 | Ogd. Volunteer Rescue Squad |
| Hawes, Steve | 2014 | CHMC |
| Hirsch, Lisa | 2012 | Blevin Bros. Inc. |
| Hosmer, Bill | 2013 | Hosmer's Marina |
| Izzo, Wayne | 2013 | Ogd. Command Performance |
| McDonough, Kevin | 2013 | Community Advocate |
| Merz, Dawn | 2013 | Q Country, YES FM PAC 98.7 |
| Morrison, John | 2014 | St. Lawrence NYSARC |
| Piche, Cathy | 2013 NBT Bank | |
| Seymour, Bill | 2014 Ogd. Housing Authority | |
| Seymour, Cheryl | 2014 | Community Bank NA |
| Smithers, Lori | 2012 | United Helpers |
| Tebo, Don | 2014 | Whalen Davey Looney |
| Thayer, Michael | 2015 | St. Lawrence FCU |
| VanHouse, Derek | 2015 | Pinto-Muchenski-Hooper-VanHouse |
| Wickham Will, Rev. Laurena | 2013 | First Presbyterian Church |
| Sandra Porter | Executive Director | |
If you have any questions, contact:
Greater Ogdensburg Chamber of Commerce
Or email us at chamber@gisco.net
(315) 393-3620